Product Parameters
Specification | Structural/mm | Color | Power |
2300*1200*19 mm | 8+1.52+cell+1.52+8 | Colors | 265~455 watts The power varies according to the colors |
2300*1200*15 mm | 6+1.52+cell+1.52+6 | Colors | 265~455 watts The power varies according to the colors |
1600*800*13.5mm | 6+0.76+cell+0.76+6 | Colors | 120~205 watts The power varies according to the colors |
1200*600*8mm | 3.2+0.76+cell+0.76+3.2 | Colors | 68~116 watts The power varies according to the colors |
1600*1000*13.1mm | 6+0.55+cell+0.55+6 | Vlt 33% | 235 watts OE FILM |
1600*1000*7.5mm | 3.2+0.55+cell+0.55+3.2 | Vlt 33% | 235 watts OE FILM |
High Conversion Efficiency
Frameless & Resist PID
Visually Appealing Appearance
Top-quality
Class A Fire Safety
Excellent Loading Capability
Frameless & Resist PID
Visually Appealing Appearance
Top-quality
Class A Fire Safety
Excellent Loading Capability
Reviews
There are no reviews yet.