Technical Datasheet | ||||||
Model | TS25KTL-A20 | TS27KTL-A20 | TS30KTL-A20 | TS33KTLA20 | TS36KTL-A20 | TS40KTL-A20 |
Input(PV) | ||||||
Max.input voltage | 1100V | |||||
Rated input voltage | 630V | |||||
MPP voltage range | 180V~1000V | |||||
Start-up voltage | 200V | |||||
Max input current for each MPPT | 32A/32A/32A | 32A/32A/40A | ||||
Max.short circuit current for each MPPT | 48A/48A/48A | 48A/48A/60A | ||||
No.of MPPT trackers | 3 | |||||
Max.input number of each MPPT | 2 | |||||
Output (ACl | ||||||
Rated output power | 25kW | 27kW | 30kW | 33kW | 36kW | 40kW |
Max.apparent power | 27.5kVA | 29.7kVA | 33kVA | 36.3kVA | 39.6kVA | 44kVA |
Rated AC voltage | 220V /380V 230V /400V 240V /415V | |||||
Voltage range | 180V~305V/312V~528V | |||||
Rated AC grid frequency | 50Hz/60Hz | |||||
Grid frequency range | 45Hz~55Hz/55Hz~65Hz | |||||
Max.output current | 399A | 43.0A | 47.8A | 52.6A | 574A | 63.8A |
Adjustable power factor | 0.8 leading~0.8 lagging | |||||
THD @Rated output | <3% | |||||
Efficiency | ||||||
Max.efficiency | 98.4% | |||||
European efficiency | 98.2% | |||||
Protection | ||||||
DC switch | Yes | |||||
Insulation resistance detection | Yes | |||||
Ground fault monitoring /grid monitoring | Yes | |||||
DC reverse polarity protection | Yes | |||||
AC short-circuit protection | Yes | |||||
Surge protection | DC&AC Type ll | |||||
Anti-islanding protection | Yes | |||||
Residual-current monitoring | Yes | |||||
AFCl function | Optional | |||||
General Data | ||||||
Dimensions (W/H/D) | 560*533.5*247mm | |||||
Weight | 31kg | 32kg | ||||
Operating ambient temperature range | -25℃~+60℃ | |||||
Relative operating humidity (non-condensing) | 0%RH~100%RH | |||||
Degree of protection | IP66 | |||||
Cooling method | Smart forced air cooling | |||||
Max.operating altitude | 3000m | |||||
Night power consumption | <1W | |||||
Topology | Transfomerless | |||||
Display | LED Indicators | |||||
Communication interface | RS485 or WiFi or 4G or LAN (Optional) | |||||
DC connection type | MC4(Max.6mm²) | |||||
AC connection type | Waterproof Connector(OT/DT Terminal) | |||||
AC cable specification | Outside diameter 20mm~36mm | |||||
Grid-connection standard | EN 50549-1,IEC 61727,IEC 61683,IEC 60068,VDEV0124-100,VDE-4105/4110,UNE 217001, UNE 217002,TED 749,RD 647,CEI 0-21,Compliance with (Greece,Poland,Netherlands) | |||||
Safety standard | IEC/EN 62109-1/-2,IEC 62116 | |||||
EMC standard | IEC/EN 61000-6-1/-2/-3/-4,EN 62920,IEC 61000-3-11/12 |
High Power Generation
·MPPTcurrent 32A and 40A,compatible with all PVmodules
·Capability of support 150%oversizing & 1.1 times output overload for higher yield
Safe and Reliable
·IP66 protection &C5 anti-corrosion
·TypellDC&AC Surgeprotection
·Optional AFCI
Intelligent O&M
·Intelligent strings monitoring
·Remote one-click firmware upgrade
·Intelligent remote monitoring and diagnosis,improvingO&M efficiency
Reviews
There are no reviews yet.