Key Features:
- Advanced Lithium-Ion Technology: Experience the cutting-edge technology of lithium-ion batteries, which provide high reliability and strong power support during power outages or insufficient sunlight conditions.
- Extended Cycle Life: Our 100AH and 200AH deep cycle lithium batteries are built to last, ensuring a cost-effective and long-lasting energy storage solution for your solar power and UPS systems.
- Government Incentives: Take advantage of government financial subsidies and tax incentives that make the transition to renewable energy more affordable. Reduce your reliance on traditional power grids and potentially qualify for significant rebates.
- Safety and Performance: Choose the safety and performance of lithium iron phosphate (LiFePO4) batteries, ideal for high surge current applications and stable energy supply in harsh environments.
- Customization and Branding: At Wsolar, we understand the importance of brand consistency. We offer personalized batteries with your logo, label, and packaging to align with your brand identity.
- Global Sales Network: Benefit from our strong manufacturing capabilities and widespread sales network, ensuring a quick response to market demands and on-time delivery.
- Certifications and Quality: Rely on our ISO9001 and ISO14001 certified products, ensuring quality and environmental sustainability. Our batteries are UL1989, CE, and IEC60896 certified, suitable for a variety of applications.
Applications:
- UPS Systems
- Solar Energy Storage
- Telecommunications
- Emergency Lighting
- Wind Power
- Medical Equipment
Product data sheet | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | HZF-12.8-7-SA | HZF-12.8-9-8A | HZF-12.8-12-5A | HZF-12.8-18-5A | HZF-128-20-SA | HZF=12.8-26-5A | HZF12.8-24-PA | HZF=12.9-100-8D |
Typo | Lithium Iron Phosphate-LFP-LIFePO4 | |||||||
Nominal Voltago | 12.8V | |||||||
Nominal Capacity | 7Ah | 9Ah | 12Ah | 18Ah | 20Ah | 26Ah | 24Ah | 100Ah |
Nominal Energy | 89.6Wh | 115.2Wh | 153.6Wh | 230.4Wh | 256Wh | 332.8Wh | 307.2Wh | 1280Wh |
ntomal Rosistance | <50mQ | ≤80m0 | <30mQ | <25mQ | <20m0 | <5mQ | ||
Efficiency | 99% | |||||||
Cycle Life@0.2C= 100%DoD/80%DoD | >2000 cycles/>5000 cycles | >3000 cycles/>6000 cycles | ||||||
Terminals typo | F2 | M5 | M6 | M6 | M8 | |||
Dimensions(mm) (L"WH) | 151×65x94mm | 151×98×94mm | 181×77x168mm | 174.5x166x124mm | 182*77*104mm | 307*109*210mm | ||
Not Woight(kg) | Approx0.8Kg | Approx 1.06Kg | Approx 1.5Kg | Approx 2.25Kg | Approx 1.9Kg | Approx 3.0Kg | Approx 3.0Kg | Approx 11.1Kg |
Max.Charge Voltago | 14.6V | |||||||
Standard Chargo Current | 1.4A | 1.8A | 2.4A | 3.6A | 4A | 5.2A | 4.8A | 20A |
Max.Charge Curren | 3.5A | 4.5A | 6A | 9A | 10A | 13A | 12A | 50A |
Discharge Cutolf yoitago | 10V | |||||||
StandardDischarge Curront | 3.5A | 4.5A | 6A | 9A | 10A | 13A | 12A | 50A |
Max.Continuous Discharge Curront | 7A | 9A | 12A | 18A | 20A | 26A | 24A | 100A |
SolfDischarge | <2%in 30 days | |||||||
Storogo Temperature | -10*C-45 | |||||||
Caso/P | Black Plastic/IP65 | |||||||
Chargo Tomperature | 0℃-55℃ | |||||||
DischargoTerporature | -20℃-60C | |||||||
Bluo tooth function | Not supported | Optional | ||||||
Maimumbotleriesin Sores | 4S(The defaultbatteryBMS is not supported and requires customization of abattery BMS that can be connected in series) | |||||||
Protoction function | Over charge,Over discharge,Overcurrent,Over temp,Short,balanced | |||||||
MODEL | HZF-12.8-50-8A | HZF-12.8-100-8A | HZF-12.8-150-SA | HZF-12.8-200-SA | HZF-25.6-50-SA | HZF-25.6-100-SA | HZF-12.8-50-PA | HZF-12.8-50-PB |
Typo | Lithium Iron Phosphate-LFP-LiFePO4 | |||||||
Nominal Voltago | 12.8V | 25.6V | 12.8V | |||||
Nominal Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 50Ah | 100Ah | S0Ah | |
Nominal Enorgy | 640Wh | 1280Wh | 1920Wh | 2560Wh | 1280Wh | 2500Wh | 640Wh | |
ntormal Rosistanco | <20mΩ | <5m0 | ≤10mΩ | |||||
Etficiency | 99% | |||||||
Cycle Life@0.2C- 100%DoD780%0oD | >3000 cycles/>6000 cycles | |||||||
Terminals typo | M6 | M | M6 | M8 | ||||
Dimensions(mm) (L"WH) | 229x138x208mm | 330x171x214mm | 359x174×218mm | 522×240×219mm | 359x174×218mm | 522×240×219mm | 198*165*175mm | 229*138*208mm |
Not Weight(kg) | Approx 7Kg | Approx 10Kg | Approx 16Kg | Approx 22Kg | Approx 10.5Kg | Approx 22Kg | Approx 6.5Kg | |
Max.ChargoVoltago | 14.6V | 20.2V | 14.6V | |||||
Standard Chargo Current | 10A | 20A | 30A | 40A | 10A | 20A | 10A | |
Max.Chargo Curren | 25A | 50A | 75A | 100A | 25A | 50A | 25A | |
Dischargo Cut-o Voltago | 10V | 20V | 10V | |||||
Standard Dischargo Current | 25A | S0A | 25A | 50A | 25A | |||
Max.Continuous Dischargo Curront | 50A | 100A | 50A | 100A | 50A | |||
Solf Dischargo | <2%in 30 days | |||||||
Storago Temporature | -10℃-45°C | |||||||
Case/IP | BlackPlastic/IP65 | |||||||
Chargo Temperature | 0C-55℃ | |||||||
DischargoTemporature | -20°℃-60*C | |||||||
Blue tooth function | Optional | |||||||
Maximum batteries in Sen0s | 4S | 2S | 4S | |||||
(The default battery BMSis not supported andrequires customization of a battery BMS thatcan be connectedin series) | ||||||||
Protection function | Over charge,Over discharge,Overcurrent,Over temp.Short,balanced |
Reviews
There are no reviews yet.